Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
Dawn: | 05:47 | Sunrise: | 06:20 | Moonrise: | 07:07 |
Dusk: | 19:13 | Sunset: | 18:40 | Moonset: | 21:11 |
Daylight: | 13:25 | Day length: | 12:20 | Moon Phase: | zunehmender Halbmond |
Welcome to Wetterstation von Dieter Ell in Lautertal-Engelrod /Vogelsberg.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Schönes Wetter, aber später möglicherweise Schauer
Temperature and Humidity | |||
Temperature | 9,4 °C | Dew Point | 7,8 °C |
Windchill | 6,0 °C | Humidity | 90% |
Heat Index | 9,4 °C | Apparent Temperature | 3,7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,4 °C |
Rainfall | |||
Rainfall Today | 6,6 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 93,0 mm | Rainfall This Year | 290,7 mm |
Rainfall Last Hour | 0,3 mm | Last rainfall | 2023-03-23 12:06 |
Rainfall Since Midnight | 6,6 mm | Rainfall Last 24 Hours | 6,9 mm |
Wind | |||
Wind Speed (gust) | 42,1 km/h | Wind Speed (avg) | 26,9 km/h |
Wind Bearing | 215° SW | Beaufort F4 | Windstärke 4 |
Wind Variation (last 10 minutes) | From 135° To 270° | ||
Pressure | |||
Barometer | 1018,1 hPa | langsam ansteigend | 0,1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.03.2023 13:00:00
powered by
Cumulus
v3.4.6 (3070)