Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
Temperature and Humidity | ||
Highest Temperature | 24,5 °C | 15:52 on 02 Oktober |
Lowest Temperature | 6,0 °C | 01:26 on 01 Oktober |
Highest Dew Point | 15,9 °C | 14:26 on 02 Oktober |
Lowest Dew Point | 5,4 °C | 01:26 on 01 Oktober |
Highest Apparent Temperature | 25,6 °C | 16:44 on 02 Oktober |
Lowest Apparent Temperature | 4,9 °C | 01:03 on 01 Oktober |
Lowest Wind Chill Temperature | 6,0 °C | 01:26 on 01 Oktober |
Highest Heat Index | 24,5 °C | 15:52 on 02 Oktober |
Highest Minimum | 6,0 °C | 01 Oktober |
Lowest Maximum | 20,2 °C | 01 Oktober |
Highest Humidity | 97 % | 01:32 on 01 Oktober |
Lowest Humidity | 56 % | 15:48 on 02 Oktober |
Highest Daily Range | 14,2 °C | 01 Oktober |
Lowest Daily Range | 14,2 °C | 01 Oktober |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Oktober |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Oktober |
Highest Daily Rainfall | 0,0 mm | 01 Oktober |
Longest Dry Period | 2 days | to 01 Oktober |
Longest Wet Period | 0 days | to 01 Oktober |
Wind | ||
Highest Wind Gust | 31,3 km/h | 11:59 on 01 Oktober |
Highest Wind Speed 10-minute Average | 20,2 km/h | 12:57 on 01 Oktober |
Highest Daily Wind Run | 183,1 km | 01 Oktober |
Pressure | ||
Lowest Pressure (sl) | 1030,3 hPa | 16:57 on 02 Oktober |
Highest Pressure (sl) | 1035,9 hPa | 11:46 on 01 Oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.10.2023 17:15:00
powered by
Cumulus v3.4.6 (3070)