Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
Temperature and Humidity | ||
Highest Temperature | 16,0 °C | 14:55 on 18 März |
Lowest Temperature | -10,9 °C | 05:03 on 29 Januar |
Highest Dew Point | 9,9 °C | 16:19 on 13 März |
Lowest Dew Point | -11,8 °C | 05:03 on 29 Januar |
Highest Apparent Temperature | 13,3 °C | 14:55 on 18 März |
Lowest Apparent Temperature | -14,3 °C | 06:27 on 19 Januar |
Lowest Wind Chill Temperature | -12,5 °C | 06:27 on 19 Januar |
Highest Heat Index | 16,0 °C | 14:55 on 18 März |
Highest Minimum | 9,7 °C | 01 Januar |
Lowest Maximum | -3,0 °C | 29 Januar |
Highest Humidity | 100 % | 10:57 on 04 Januar |
Lowest Humidity | 43 % | 17:02 on 02 März |
Highest Daily Range | 12,3 °C | 22 Februar |
Lowest Daily Range | 0,9 °C | 24 Januar |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 02:13 on 15 Januar |
Highest Hourly Rainfall | 7,8 mm | 06:38 on 13 Januar |
Highest Daily Rainfall | 39,9 mm | 02 Februar |
Highest Monthly Rainfall | 122,1 mm | Januar |
Longest Dry Period | 12 days | to 29 Januar |
Longest Wet Period | 7 days | to 03 Januar |
Wind | ||
Highest Wind Gust | 93,4 km/h | 09:03 on 12 Januar |
Highest Wind Speed 10-minute Average | 67,7 km/h | 01:12 on 14 März |
Highest Daily Wind Run | 1154,9 km | 12 Januar |
Pressure | ||
Lowest Pressure (sl) | 989,5 hPa | 19:23 on 16 Januar |
Highest Pressure (sl) | 1046,7 hPa | 11:25 on 12 Februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.03.2023 11:15:01
powered by
Cumulus v3.4.6 (3070)