Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
Records began on 08 April 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13,2 °C | at 22:39 on 01 Januar 2023 |
| Lowest Temperature | -12,3 °C | at 07:30 on 10 Januar 2024 |
| Highest Dew Point | 8,8 °C | at 07:51 on 24 Januar 2024 |
| Lowest Dew Point | -13,2 °C | at 07:30 on 10 Januar 2024 |
| Highest Apparent Temperature | 10,0 °C | at 14:52 on 29 Januar 2024 |
| Lowest Apparent Temperature | -21,3 °C | at 10:47 on 27 Januar 2022 |
| Lowest Wind Chill Temperature | -19,4 °C | at 13:22 on 08 Januar 2024 |
| Highest Heat Index | 13,2 °C | at 22:39 on 01 Januar 2023 |
| Highest Minimum | 9,7 °C | at 17:49 on 01 Januar 2023 |
| Lowest Maximum | -4,7 °C | at 14:59 on 09 Januar 2024 |
| Highest Humidity | 100 % | at 10:57 on 04 Januar 2023 |
| Lowest Humidity | 36 % | at 13:48 on 28 Januar 2024 |
| Highest Daily Range | 15,5 °C | on 28 Januar 2024 |
| Lowest Daily Range | 0,5 °C | on 04 Januar 2021 |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | at 02:13 on 15 Januar 2023 |
| Highest Hourly Rainfall | 8,7 mm | at 11:11 on 03 Januar 2024 |
| Highest Daily Rainfall | 35,7 mm | on 29 Januar 2021 |
| Highest Monthly Rainfall | 122,1 mm | Januar 2023 |
| Longest Dry Period | 12 days | to 29 Januar 2023 |
| Longest Wet Period | 7 days | to 03 Januar 2023 |
| Wind | ||
| Highest Wind Gust | 136,1 km/h | at 10:38 on 27 Januar 2022 |
| Highest Wind Speed Average | 89,3 km/h | at 10:47 on 27 Januar 2022 |
| Highest Daily Wind Run | 1161,3 km | on 22 Januar 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 989,5 hPa | at 19:23 on 16 Januar 2023 |
| Highest Pressure (sl) | 1044,3 hPa | at 11:30 on 24 Januar 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26.09.2024 07:00:00
powered by
Cumulus v3.4.6 (3070)