Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
Records began on 08 April 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 52,9 °C | at 19:19 on 29 August 2020 |
| Lowest Temperature | -18,5 °C | at 04:02 on 10 Februar 2021 |
| Highest Dew Point | 35,3 °C | at 19:17 on 29 August 2020 |
| Lowest Dew Point | -20,3 °C | at 04:02 on 10 Februar 2021 |
| Highest Apparent Temperature | 67,2 °C | at 19:19 on 29 August 2020 |
| Lowest Apparent Temperature | -22,1 °C | at 04:02 on 10 Februar 2021 |
| Lowest Wind Chill Temperature | -19,4 °C | at 13:22 on 08 Januar 2024 |
| Highest Heat Index | 92,0 °C | at 19:17 on 29 August 2020 |
| Highest Minimum | 27,7 °C | at 00:00 on 08 August 2020 |
| Lowest Maximum | -8,4 °C | at 13:01 on 08 Februar 2021 |
| Highest Humidity | 100 % | at 07:42 on 05 November 2022 |
| Lowest Humidity | 16 % | at 16:39 on 07 Mai 2020 |
| Highest Daily Range | 49,6 °C | on 29 August 2020 |
| Lowest Daily Range | 0,0 °C | on 10 April 2020 |
| Rainfall | ||
| Highest Rain Rate | 151,2 mm/hr | at 14:00 on 29 Juli 2023 |
| Highest Hourly Rainfall | 45,0 mm | at 16:11 on 01 September 2023 |
| Highest Daily Rainfall | 18825,0 mm | on 25 August 2020 |
| Highest Monthly Rainfall | 22870,8 mm | August 2020 |
| Longest Dry Period | 16 days | to 07 Juni 2023 |
| Longest Wet Period | 16 days | to 07 August 2023 |
| Wind | ||
| Highest Wind Gust | 184,3 km/h | at 23:26 on 12 April 2020 |
| Highest Wind Speed Average | 89,3 km/h | at 10:47 on 27 Januar 2022 |
| Highest Daily Wind Run | 1291,0 km | on 16 Februar 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 910,9 hPa | at 15:42 on 06 Juli 2020 |
| Highest Pressure (sl) | 1503,8 hPa | at 15:54 on 20 Juli 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26.09.2024 07:00:00
powered by
Cumulus v3.4.6 (3070)