Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,3 °C | at 12:45 |
| Low Temperature | 11,4 °C | at 08:36 |
| Temperature Range | 2,9 °C | |
| High Apparent Temperature | 11,7 °C | at 19:19 |
| Low Apparent Temperature | 5,0 °C | at 09:29 |
| Low Wind Chill | 11,4 °C | at 08:36 |
| High Heat Index | 14,3 °C | at 12:45 |
| High Humidity | 100 % | at 10:03 |
| Low Humidity | 89 % | at 12:44 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 19,2 mm | |
| Rainfall Rate Max | 18,0 mm/hr | at 03:05 |
| High Hourly Rainfall | 4,2 mm | at 05:57 |
| Wind | ||
| Highest Gust | 53,5 km/h | at 06:09 |
| Highest Speed (10 minute average) | 35,8 km/h (F5) | at 09:29 |
| Wind Run | 506,1 km | |
| Dominant Direction | 190° S | |
| Pressure | ||
| High Pressure (SL) | 1018,2 hPa | at 12:20 |
| Low Pressure (SL) | 1013,1 hPa | at 23:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26.09.2024 07:00:00
powered by
Cumulus v3.4.6 (3070)