Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
| Temperature and Humidity | ||
| Highest Temperature | 31,4 °C | 14:25 on 13 August |
| Lowest Temperature | -12,3 °C | 07:30 on 10 Januar |
| Highest Dew Point | 25,8 °C | 16:24 on 13 August |
| Lowest Dew Point | -13,2 °C | 07:30 on 10 Januar |
| Highest Apparent Temperature | 36,1 °C | 14:25 on 13 August |
| Lowest Apparent Temperature | -19,3 °C | 13:22 on 08 Januar |
| Lowest Wind Chill Temperature | -19,4 °C | 13:22 on 08 Januar |
| Highest Heat Index | 36,3 °C | 14:25 on 13 August |
| Highest Minimum | 17,8 °C | 13 August |
| Lowest Maximum | -4,7 °C | 09 Januar |
| Highest Humidity | 100 % | 23:06 on 01 Januar |
| Lowest Humidity | 36 % | 13:48 on 28 Januar |
| Highest Daily Range | 19,6 °C | 29 Juni |
| Lowest Daily Range | 1,0 °C | 01 Januar |
| Rainfall | ||
| Highest Rain Rate | 100,8 mm/hr | 16:23 on 21 Mai |
| Highest Hourly Rainfall | 31,8 mm | 16:45 on 21 Mai |
| Highest Daily Rainfall | 43,8 mm | 01 Juni |
| Highest Monthly Rainfall | 158,7 mm | Mai |
| Longest Dry Period | 12 days | to 19 Januar |
| Longest Wet Period | 12 days | to 25 Februar |
| Wind | ||
| Highest Wind Gust | 113,9 km/h | 20:54 on 02 Januar |
| Highest Wind Speed 10-minute Average | 82,0 km/h | 07:30 on 22 Januar |
| Highest Daily Wind Run | 1161,3 km | 22 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 991,4 hPa | 04:25 on 20 Mai |
| Highest Pressure (sl) | 1071,4 hPa | 04:27 on 03 Mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26.09.2024 07:00:00
powered by
Cumulus v3.4.6 (3070)